| Magnification | 1x unity | 4x telescope | ![]() |
| Length | 153mm (6") | ||
| Width | 76mm (3") | ||
| Height | 76mm (3") | ||
| Weight | 640g (1.41lbs) | ||
| Illumination Source | Battery-powered LED (650nm) | ||
| Illumination Settings | 5 intensity levels | ||
| Reticle | 5.56, 7.62 STD | ||
| Eye Relief | 70 mm (2 ¾ ") | ||
| Field of View | 24° | 6 | |
| Axis Height | 39mm (1.53") | ||
| Exit Pupil | 8 mm (0.275") | ||
| Zeroing Range | ±60 MOA | ||
| Movement per Click | ½ MOA |
||
| Mount Capability | MIL-STD-1913 | ||
| Mount Attach | Dual Levers | ||
| Rain Sights | Yes, Modular | ||
| Aiming Point | 6 MOA dot | 1.5 MOA dot | |
| Operating Temp | -40 to +65°C (-40 to 140°F) | ||
| Storage Temp | -40 to +85°C (-40 to 180°F) | ||
| Environmental - Waterproof: - Shockproof: |
66ft for 2 hours min 450 g's |
||
| Battery / Life | DL 1/3 N / Min 300 hrs @ max brightness | ||
| Finish | Anodized with chemically resistant rubber casing | ||
| All specifications are subject to change | |||
