| Magnification | 1.5x | 6x | ![]() |
| Length | 184mm (7.25") | ||
| Width | 76mm (3") | ||
| Height | 76mm (3") | ||
| Weight | 700g (1.54lbs) | ||
| Illumination Source | Battery-powered LED (650nm) | ||
| Illumination Settings | 10 intensity levels | ||
| Reticle | 5.56, 7.62 STD or 0.50 cal | ||
| Eye Relief | 70 mm (2 ¾ ") | ||
| Field of View | 16° | 4° | |
| Objective Lens Diameter | 42 mm (1.65") | ||
| Exit Pupil | 7 mm (0.275") | ||
| Zeroing Range | ±60 MOA | ||
| Movement per Click | ½ MOA |
||
| Mount Capability | MIL-STD-1913 | ||
| Operating Temp | -40 to +65°C (-40 to 140°F) | ||
| Storage Temp | -40 to +85°C (-40 to 180°F) | ||
| Environmental - Waterproof: - Shockproof: |
66ft for 2 hours min 450 g's |
||
| Battery / Life | DL 1/3 N / Min 300 hrs @ max brightness | ||
| Finish | Anodized | ||
| All specifications are subject to change | |||
