| Magnification | 3.4x nominal | ![]() |
| Length | 175 mm nominal | |
| Width | 78 mm | |
| Height | 92 mm | |
| Weight | 680 g (24 oz) | |
| Illumination Source | Battery-powered LED (650nm) | |
| Illumination Settings | 9 intensity levels | |
| Reticle | BDC (Bullet Drop Comensating) Illuminated | |
| Eye Relief | 70 mm (2 ¾ ") | |
| Field of View | 8° | |
| Objective Lens Diameter | 28 mm (1.1") | |
| Exit Pupil | 8.2 mm (0.3") | |
| Zeroing Range | ±60 MOA | |
| Movement per Click | 1 MOA | |
| Mount Capability | MIL-STD-1913 | |
| Operating Temp | -40 to +65°C (-40 to 140°F) | |
| Storage Temp | -40 to +85°C (-40 to 180°F) | |
| Environmental - Waterproof: - Shockproof: |
66ft for 2 hours min 450 g's |
|
| Battery / Life | DL 1/3 N / Min 300 hrs @ max brightness | |
| Finish | Anodized with chemically resistant rubber casing | |
| All specifications are subject to change | ||
