| Magnification | 4x (nominal) | ![]() |
| Length | 153.1 mm (6.0") | |
| Width | 73mm (2.9") | |
| Height | 69mm (2.7") | |
| Weight | 528g (18.6oz) | |
| Illumination Source | Battery-powered LED (650nm) | |
| Illumination Settings | 10 intensity levels | |
| Reticle | 5.56, 7.62 STD | |
| Eye Relief | 70 mm (2 ¾ ") | |
| Field of View | min 6° | |
| Objective Lens Diameter | 32 mm (1.3") | |
| Exit Pupil | min 7.7 mm (0.3") | |
| Zeroing Range | ±60 MOA | |
| Movement per Click | ½ MOA |
|
| Mount Capability | MIL-STD-1913 | |
| Operating Temp | -40 to +65°C (-40 to 140°F) | |
| Storage Temp | -40 to +71°C (-40 to 160°F) | |
| Environmental - Waterproof: - Shockproof: |
66ft for 2 hours min 450 g's |
|
| Battery / Life | DL 1/3 N / Min 300 hrs @ max brightness | |
| Finish | Anodized | |
| All specifications are subject to change | ||
